Home
Search
Print
Add Bookmark
Matches 1 to 16 of 16
| Last Name, Given Name(s) | Birth | Person ID | Tree | ||
| 1 | 7 Sep 1648 | I14902 | Navarre/Andrus | ||
| 2 | 7 Sep 1665 | Château-Richer, La Cote De Beaupré, Québec, Canada | I36364 | Navarre/Andrus | |
| 3 | 7 Sep 1676 | Québec, Québec, Québec, Canada | I8159 | Navarre/Andrus | |
| 4 | 7 Sep 1698 | Bruges, Gironde, Aquitaine, France | I14833 | Navarre/Andrus | |
| 5 | 7 Sep 1716 | I14318 | Navarre/Andrus | ||
| 6 | 7 Sep 1757 | I14427 | Navarre/Andrus | ||
| 7 | 7 Sep 1800 | I15622 | Navarre/Andrus | ||
| 8 | 7 Sep 1809 | Bourdettes, Pyrénées-Atlantiques, Aquitaine, France | I14630 | Navarre/Andrus | |
| 9 | 7 Sep 1844 | , , , Germany | I41538 | Navarre/Andrus | |
| 10 | 7 Sep 1847 | Mishicot, Manitowoc, Wisconsin, United States | I16735 | Navarre/Andrus | |
| 11 | 7 Sep 1888 | I1763 | Navarre/Andrus | ||
| 12 | 7 Sep 1897 | Lahoma, Garfield, Oklahoma, United States | I2265 | Navarre/Andrus | |
| 13 | 7 Sep 1912 | , , New York, United States | I6497 | Navarre/Andrus | |
| 14 | 7 Sep 1915 | Peterman, Monroe, Alabama, United States | I9961 | Navarre/Andrus | |
| 15 | 7 Sep 1920 | I6944 | Navarre/Andrus | ||
| 16 | 7 Sep 1924 | Millport, Chemung, New York, United States | I6897 | Navarre/Andrus | |
Matches 1 to 19 of 19
| Last Name, Given Name(s) | Died | Person ID | Tree | ||
| 1 | 7 Sep 984 | I43329 | Navarre/Andrus | ||
| 2 | 7 Sep 1151 | Château-du-Loir, Sarthe, Pays de la Loire, France | I42733 | Navarre/Andrus | |
| 3 | 7 Sep 1704 | I11446 | Navarre/Andrus | ||
| 4 | 7 Sep 1719 | I5583 | Navarre/Andrus | ||
| 5 | 7 Sep 1728 | I4622 | Navarre/Andrus | ||
| 6 | 7 Sep 1769 | I4949 | Navarre/Andrus | ||
| 7 | 7 Sep 1778 | Montréal, Montréal, Québec, Canada | I256 | Navarre/Andrus | |
| 8 | 7 Sep 1794 | I6110 | Navarre/Andrus | ||
| 9 | 7 Sep 1809 | Bourdettes, Pyrénées-Atlantiques, Aquitaine, France | I14630 | Navarre/Andrus | |
| 10 | 7 Sep 1851 | Frenchcreek Township, Venango, Pennsylvania, United States | I38391 | Navarre/Andrus | |
| 11 | 7 Sep 1883 | , White, Illinois, United States | I11764 | Navarre/Andrus | |
| 12 | 7 Sep 1904 | I9870 | Navarre/Andrus | ||
| 13 | 7 Sep 1923 | Winneconne, Winnebago, Wisconsin, United States | I13555 | Navarre/Andrus | |
| 14 | 7 Sep 1943 | Vancouver, , British Columbia, Canada | I10505 | Navarre/Andrus | |
| 15 | 7 Sep 1948 | , Lincoln, Montana, United States | I10887 | Navarre/Andrus | |
| 16 | 7 Sep 1966 | I1288 | Navarre/Andrus | ||
| 17 | 7 Sep 1994 | Waukegan, Lake, Illinois, United States | I16682 | Navarre/Andrus | |
| 18 | 7 Sep 2002 | Escanaba, Delta, Michigan, United States | I39202 | Navarre/Andrus | |
| 19 | 7 Sep 2004 | I41799 | Navarre/Andrus | ||
Matches 1 to 6 of 6
| Last Name, Given Name(s) | Buried | Person ID | Tree | ||
| 1 | 7 Sep 1699 | Pointe-aux-Trembles, Portneuf, Québec, Canada | I36748 | Navarre/Andrus | |
| 2 | 7 Sep 1722 | Québec, Québec, Québec, Canada | I32597 | Navarre/Andrus | |
| 3 | 7 Sep 1762 | Grondines, Portneuf, Quebec, Canada | I30943 | Navarre/Andrus | |
| 4 | 7 Sep 1766 | Varennes, Lajemmerais, Québec, Canada | I34076 | Navarre/Andrus | |
| 5 | 7 Sep 1771 | Baie-Du-Febvre, Nicolet Yamaska, Québec, Canada | I33218 | Navarre/Andrus | |
| 6 | 7 Sep 1778 | Montréal, Montréal, Québec, Canada | I256 | Navarre/Andrus | |
Matches 1 to 27 of 27
| Last Name, Given Name(s) | Married | Person ID | Tree | ||
| 1 | 7 Sep 1675 | I39453 | Navarre/Andrus | ||
| 2 | 7 Sep 1675 | I39455 | Navarre/Andrus | ||
| 3 | 7 Sep 1682 | L'Ange-Gardien, La Cote De Beaupré, Québec, Canada | I31421 | Navarre/Andrus | |
| 4 | 7 Sep 1682 | L'Ange-Gardien, La Cote De Beaupré, Québec, Canada | I31438 | Navarre/Andrus | |
| 5 | 7 Sep 1688 | Québec, Québec, Québec, Canada | I31140 | Navarre/Andrus | |
| 6 | 7 Sep 1688 | Québec, Québec, Québec, Canada | I36914 | Navarre/Andrus | |
| 7 | 7 Sep 1697 | Montréal, Montréal, Québec, Canada | I42278 | Navarre/Andrus | |
| 8 | 7 Sep 1697 | Montréal, Montréal, Québec, Canada | I42279 | Navarre/Andrus | |
| 9 | 7 Sep 1736 | Weston, Middlesex, Massachusetts, United States | I4660 | Navarre/Andrus | |
| 10 | 7 Sep 1736 | Weston, Middlesex, Massachusetts, United States | I2520 | Navarre/Andrus | |
| 11 | 7 Sep 1774 | L'Assomption, L'assomption, Québec, Canada | I30954 | Navarre/Andrus | |
| 12 | 7 Sep 1774 | L'Assomption, L'assomption, Québec, Canada | I30953 | Navarre/Andrus | |
| 13 | 7 Sep 1777 | I5457 | Navarre/Andrus | ||
| 14 | 7 Sep 1777 | I5461 | Navarre/Andrus | ||
| 15 | 7 Sep 1820 | I35354 | Navarre/Andrus | ||
| 16 | 7 Sep 1820 | I35355 | Navarre/Andrus | ||
| 17 | 7 Sep 1839 | Green Bay, Brown, Wisconsin, United States | I1537 | Navarre/Andrus | |
| 18 | 7 Sep 1839 | Green Bay, Brown, Wisconsin, United States | I1487 | Navarre/Andrus | |
| 19 | 7 Sep 1857 | Little Chute, Outagamie, Wisconsin, United States | I7995 | Navarre/Andrus | |
| 20 | 7 Sep 1857 | Little Chute, Outagamie, Wisconsin, United States | I2183 | Navarre/Andrus | |
| 21 | 7 Sep 1858 | , Fountain, Indiana, United States | I18937 | Navarre/Andrus | |
| 22 | 7 Sep 1858 | , Fountain, Indiana, United States | I18829 | Navarre/Andrus | |
| 23 | 7 Sep 1871 | , Cumberland, Illinois, United States | I19573 | Navarre/Andrus | |
| 24 | 7 Sep 1871 | , Cumberland, Illinois, United States | I19572 | Navarre/Andrus | |
| 25 | 7 Sep 1900 | Clarence Creek, Prescott and Russell, Ontario, Canada | I39147 | Navarre/Andrus | |
| 26 | 7 Sep 1900 | Clarence Creek, Prescott and Russell, Ontario, Canada | I39223 | Navarre/Andrus | |
| 27 | 7 Sep 1968 | Elmira Heights, Chemung, New York, United States | I6869 | Navarre/Andrus | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) | Alt. Birth | Person ID | Tree | ||
| 1 | 7 Sep 1896 | , , Wisconsin, United States | I1330 | Navarre/Andrus | |
Matches 1 to 6 of 6
| Last Name, Given Name(s) | Census | Person ID | Tree | ||
| 1 | 7 Sep 1850 | Washington Township, Morris, New Jersey, United States | I9108 | Navarre/Andrus | |
| 2 | 7 Sep 1850 | Washington Township, Morris, New Jersey, United States | I9147 | Navarre/Andrus | |
| 3 | 7 Sep 1850 | Washington Township, Morris, New Jersey, United States | I9148 | Navarre/Andrus | |
| 4 | 7 Sep 1850 | Washington Township, Morris, New Jersey, United States | I9145 | Navarre/Andrus | |
| 5 | 7 Sep 1850 | Washington Township, Morris, New Jersey, United States | I9146 | Navarre/Andrus | |
| 6 | 7 Sep 1850 | Washington Township, Morris, New Jersey, United States | I9109 | Navarre/Andrus | |
Matches 1 to 15 of 15
| Last Name, Given Name(s) | Baptism | Person ID | Tree | ||
| 1 | 7 Sep 1667 | Québec, Québec, Québec, Canada | I31043 | Navarre/Andrus | |
| 2 | 7 Sep 1667 | Québec, Québec, Québec, Canada | I42269 | Navarre/Andrus | |
| 3 | 7 Sep 1679 | Pointe-aux-Trembles (Neuville), Portneuf, Québec, Canada | I31742 | Navarre/Andrus | |
| 4 | 7 Sep 1682 | Québec, Québec, Québec, Canada | I36631 | Navarre/Andrus | |
| 5 | 7 Sep 1686 | Boucherville, Longueuil, Québec, Canada | I34263 | Navarre/Andrus | |
| 6 | 7 Sep 1687 | Pointe-aux-Trembles (Neuville), Portneuf, Québec, Canada | I33034 | Navarre/Andrus | |
| 7 | 7 Sep 1694 | Batiscan, Les Chenaux, Québec, Canada | I16167 | Navarre/Andrus | |
| 8 | 7 Sep 1695 | Québec, Québec, Québec, Canada | I30758 | Navarre/Andrus | |
| 9 | 7 Sep 1699 | Lorette, Québec, Québec, Canada | I42208 | Navarre/Andrus | |
| 10 | 7 Sep 1704 | Sainte-Anne-de-la-Pérade, Les Chenaux, Quebec, Canada | I32600 | Navarre/Andrus | |
| 11 | 7 Sep 1704 | Grondines, Portneuf, Quebec, Canada | I31116 | Navarre/Andrus | |
| 12 | 7 Sep 1708 | L'Ange-Gardien, La Cote De Beaupré, Québec, Canada | I36159 | Navarre/Andrus | |
| 13 | 7 Sep 1711 | Saint-François, L'Île-d'Orléans, Québec, Canada | I37707 | Navarre/Andrus | |
| 14 | 7 Sep 1728 | Lévis, Lévis, Québec, Canada | I30881 | Navarre/Andrus | |
| 15 | 7 Sep 1750 | Terrebonne, Les Moulins, Québec, Canada | I32886 | Navarre/Andrus | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) | Title | Person ID | Tree | ||
| 1 | From 7 Sep 1708 to 11 Jun 1727 | Electorate of Brunswick-Lüneburg, Germany | I43889 | Navarre/Andrus | |